Advertisment

We will be looking at some of the past prices and market opinions of the DOGE crypto in order to develop a Dogecoin price prediction for June 2020.

Dogecoin Overview

Dogecoin تنبؤ الأسعار وتحليلها لشهر مارس 2020 - بلوكشيني الأخبارDogecoin (DOGE) is one of the oldest cryptos, appearing on the market in 2013. The coin was inspired by the then-popular Doge meme.

Dogecoin has a current trading price of $0.002522, with an increase of 0.45% in the last 24 hours. The crypto is ranked at 30th place according to a market cap of $314,374,390, with a circulating supply of 124,668,132,787 DOGE.

$221,939,917 worth of DOGE coins were traded in the last 24-hour period, which is more than the $173,098,815 of last month.

Dogecoin Price Prediction: Analysis

Dogecoin ended the month of April with a price of $0,002443. The coin went through a successful and long-term price recovery, increasing by 75% since it crashed in mid-March, which brought the Dogecoin to a low of $0.0015 overnight.

By looking at the coin’s multi-month chart evolution, we can notice a positive response from the market bulls.

In the first week of May, Dogecoin continued its bullish momentum to rise to a new resistance level of $0,002678. On May 10th, Dogecoin corrected itself to $0,002459. Another bullish run started for the coin in the next week, rising from $0.0024 to $0.0026 on May 14th. That day, Dogecoin succeeded in having a positive increase of 4.50%.

Screenshot (322)

Dogecoin failed to keep its gains, falling back to $0.0025 and consolidated at that level.

Compared to other coins on the market, Doge fared pretty well in the past few weeks, recording an increase of 12 percent at $0.00247 trading price. DOGE is currently in its resistance, which may trigger a decrease to the $0.0023 support.

Dogecoin (DOGE) Price News

However, if the price were to drop, the support at $0.0023 may provide stability.

According to Bollinger Bands, the indicator implied volatility for the coin, while the RSI indicator is in a neutral zone.

The pivot, resistance, and support levels calculated by WalletInvestor are:

  • Resistance Level (R3): 0.00264
  • Resistance Level (R2): 0.00261
  • Resistance Level (R1): 0.00256
  • Pivot Point: 0.00252
  • Support Level (S1): 0.00247
  • Support Level (S2): 0.00244
  • Support Level (S3): 0.00239

Developments

There have been no recent updates, developments, or news related to the Dogecoin project or crypto in the past month.

Dogecoin Price Prediction: Market Opinion for June 2020

There have been a number of sites that have made their own Dogecoin price prediction for June, and as usual, we decided to include some of them in order to reflect the market sentiment for DOGE.

Tradingbeasts

Tradingbeasts predicted that Dogecoin will reach $0.0032485 when June begins. The site forecasted that the maximum price would be around $0.0040509 and the minimum price of $0.0027546. The closing price for Doge is estimated at $0.0032407 for June, with a change of 27.47%.

Cryptoground

Cryptoground‘s Dogecoin price prediction places the coin at a price of $0.0024, at the start of June, with a loss of -4.84%.

Coinpredictor

Coinpredictor expects DOGE to be trading, at the start of June, at a price of $0.00174, which means a loss of -30.8%.

Digitalcoinprice

Digitalcoinprice made a very positive Dogecoin price prediction for June 2020, estimating that the crypto will have a price of $0.00477909, which marks an increase of 88.15%.

Gov.capital

Gov.capital forecasted that Dogecoin will start June at a price of $0.00279, with an estimated maximum of $0.0032085 and a minimum of $0.0023715. The site predicted that, on the last day of June, DOGE will have an average trading price of $0.00286, a maximum of $0.003289, and a minimum of $0.002431. The site also provided price predictions for all days in June.

Calendar date Regular Least possible price Best possible price
2020 June
2020 June 01, Monday  0.00279  0.0023715  0.0032085
2020 June 02, Tuesday  0.00279  0.0023715  0.0032085
2020 June 03, Wednesday  0.00280  0.00238  0.00322
2020 June 04, Thursday  0.003039  0.00258315  0.00349485
2020 June 05, Friday  0.00300  0.00255  0.00345
2020 June 06, Saturday  0.003082  0.0026197  0.0035443
2020 June 07, Sunday  0.00312  0.002652  0.003588
2020 June 08, Monday  0.00311  0.0026435  0.0035765
2020 June 09, Tuesday  0.003066  0.0026061  0.0035259
2020 June 10, Wednesday  0.00297  0.0025245  0.0034155
2020 June 11, Thursday  0.00289  0.0024565  0.0033235
2020 June 12, Friday  0.00288  0.002448  0.003312
2020 June 13, Saturday  0.00287  0.0024395  0.0033005
2020 June 14, Sunday  0.00285  0.0024225  0.0032775
2020 June 15, Monday  0.00290  0.002465  0.003335
2020 June 16, Tuesday  0.00289  0.0024565  0.0033235
2020 June 17, Wednesday  0.00288  0.002448  0.003312
2020 June 18, Thursday  0.00288  0.002448  0.003312
2020 June 19, Friday  0.00288  0.002448  0.003312
2020 June 20, Saturday  0.00293  0.0024905  0.0033695
2020 June 21, Sunday  0.00294  0.002499  0.003381
2020 June 22, Monday  0.00293  0.0024905  0.0033695
2020 June 23, Tuesday  0.00287  0.0024395  0.0033005
2020 June 24, Wednesday  0.00283  0.0024055  0.0032545
2020 June 25, Thursday  0.00282  0.002397  0.003243
2020 June 26, Friday  0.00280  0.00238  0.00322
2020 June 27, Saturday  0.00279  0.0023715  0.0032085
2020 June 28, Sunday  0.00285  0.0024225  0.0032775
2020 June 29, Monday  0.00284  0.002414  0.003266
2020 June 30, Tuesday  0.00286  0.002431  0.003289

Altcoinforecast

Altcoinforecast predicted that Doge would be trading at $0.002218, at the start of June, and the site also forecasted that the coin will close the month at $0.001832.

Bitverzo

Bitverzo forecasted that on June the 1st, Dogecoin would have an average price of $0.000092, with a minimum of $-0.002764 and a maximum value of $0.003242. The last day of the month is projected to have an average of $-0.000266, with a possible minimum of $-0.003264 and a possible maximum of $ 0.002965. The website also provided a Dogecoin price prediction for all days of the month of June, as well as their respective minimum and maximum prices.

Date Average Low High
Monday, June 1, 2020 0.000092 -0.002764 0.003242
Tuesday, June 2, 2020 0.000083 -0.002802 0.003151
Wednesday, June 3, 2020 0.000086 -0.002896 0.003200
Thursday, June 4, 2020 0.000110 -0.002936 0.003003
Friday, June 5, 2020 0.000132 -0.002954 0.002874
Saturday, June 6, 2020 0.000139 -0.002781 0.002856
Sunday, June 7, 2020 0.000131 -0.002924 0.003188
Monday, June 8, 2020 0.000121 -0.002981 0.003460
Tuesday, June 9, 2020 0.000095 -0.003183 0.003190
Wednesday, June 10, 2020 0.000081 -0.003255 0.002958
Thursday, June 11, 2020 0.000088 -0.002988 0.003301
Friday, June 12, 2020 0.000093 -0.003097 0.003314
Saturday, June 13, 2020 0.000083 -0.002974 0.003091
Sunday, June 14, 2020 0.000059 -0.003006 0.002996
Monday, June 15, 2020 0.000034 -0.002904 0.003190
Tuesday, June 16, 2020 -0.000005 -0.003110 0.002830
Wednesday, June 17, 2020 -0.000032 -0.003000 0.003164
Thursday, June 18, 2020 -0.000036 -0.002839 0.003053
Friday, June 19, 2020 -0.000041 -0.003055 0.002955
Saturday, June 20, 2020 -0.000058 -0.003259 0.002989
Sunday, June 21, 2020 -0.000087 -0.002772 0.002895
Monday, June 22, 2020 -0.000116 -0.003161 0.002983
Tuesday, June 23, 2020 -0.000157 -0.003268 0.002834
Wednesday, June 24, 2020 -0.000183 -0.003347 0.002964
Thursday, June 25, 2020 -0.000185 -0.003363 0.003139
Friday, June 26, 2020 -0.000184 -0.003317 0.002725
Saturday, June 27, 2020 -0.000195 -0.003313 0.002635
Sunday, June 28, 2020 -0.000217 -0.003289 0.002929
Monday, June 29, 2020 -0.000236 -0.003332 0.002915
Tuesday, June 30, 2020 -0.000266 -0.003264 0.002965

Cryptorating

Cryptorating expects that Dogecoin will reach a price of $0.003520, which would mean an increase of 38.42%.

Dogecoin Price Prediction: Verdict

This has been our Dogecoin price prediction for June 2020. The market opinions are very divided at this point, with many forecasting that DOGE will have minor losses and with others supporting that the coin will bounce back.

Featured image: cryptonomist.ch

Get the latest Bitcoin News on The Bitcoin News
Our Social Networks:
Facebook Instagram Pinterest Reddit Telegram Twitter Youtube