We will be looking at some of the market opinions and historical prices for Stellar Lumens in order to launch an XLM price prediction for this August.
Stellar Overview
XLM is the native crypto of the Stellar Lumens platform and is currently ranked 14th according to a market capitalization of $1,973,377,907, with $294,092,176 worth of XLM being traded in the past 24-hour period. There are 20,451,333,580 XLM coins in circulation out of a total supply of 50,001,803,802 XLM. The current price of Stellar is $0.096491, with a decrease of -3.65% in the last 24-hour period.
Stellar Lumens (XLM) Price Prediction: Analysis
Stellar began July at $0,067105 and remained at this level up until July 6th, when XLM passed the $0.07 resistance level, reaching $0,071982.
The positive trend continued in full force, with Stellar reaching $0,073973 on July 7th, $0,085003 on July 8th, and $0,097164 on July 9th.
On July 11th, Stellar managed to reach an intra-day high of $0.1 but fell back to $0,094331 by closing hours. For the next 4 days, XLM traded between $0.090 and $0.097, but on July 15th, Stellar once again shot up to $0,102505.
Source; Walletinvestor
The coin maintained itself above the $0.1 price level up until July 20th, but then resumed trading below this level. From the next two days, Stellar traded between $0.094 and $0.097.
The calculated pivot, resistance, and support levels by WalletInvestor are:
- Resistance Level (R3): 0.1012
- Resistance Level (R2): 0.0993
- Resistance Level (R1): 0.0983
- Pivot Point: 0.0964
- Support Level (S1): 0.0953
- Support Level (S2): 0.0934
- Support Level (S3): 0.0923
Developments
The Stellar Development Foundation has revealed in a recent report that they are thinking of finding anchors that will be used on the Stellar Lumens network to create a new payment system. They aim to finish the project in 2025.
“To facilitate moving value from the traditional banking system into Stellar and vice-versa, the network relies on what we call anchors. Anchors play a fundamental role in creating a decentralized, interoperable global financial system,”- read the summary from their webinar.
The anchors will be regulated by authorized financial institutions, money service businesses, or fintech companies.
Anchors will issue fiat-backed stablecoins, maintaining the liquidity of the Stellar network, and the second role is to connect the network to the banking system of the country of operation.
“As the critical link between the Stellar network and the traditional banking system in their respective countries, anchors are positioned to leverage a variety of business models and monetization strategies, including deposit/withdraw fees, FX spread, seigniorage, and transaction fees.”
Companies that are aiming to become anchors must have a KYC process and bank connections, as well as a connection to the Stellar network.
Stellar Lumens Price Prediction: Market Opinion for August 2020
As a number of crypto sites have developed their own XLM price prediction for August 2020, we will be listing some of the most relevant ones so that you can have a broader idea of the market trends for Stellar.
Digitalcoinprice
Digitalcoinprice’s XLM price prediction for August sees the coin changing hands at $0.18354659, signifying an increase of 82.87%.
Previsionibitcoin
Previsionibitcoin predicted that Stellar will have a value of $0.223669 in the month of August.
Longforecast
Longforecast estimates XLM to hit $0.09 at the start of August. The maximum price was projected at $0.15, while the lowest value has been set at around $0.07. The month’s average price was forecasted at $0.1. The closing value for the coin was anticipated at around $0.08, marking a decrease for August of -11.1%.
Gov.capital
Gov.capital’s XLM price prediction for August 1st lists an average price of $0.0934, with a minimum possible price of $0.07939 and a maximum possible price of $ 0.10741. The site also made predictions for the rest of the days of August.
Calendar date | Regular | Least possible price | Best possible price |
---|---|---|---|
2020 August | |||
2020 August 01, Saturday | 0.0934 | 0.07939 | 0.10741 |
2020 August 02, Sunday | 0.0928 | 0.07888 | 0.10672 |
2020 August 03, Monday | 0.0880 | 0.0748 | 0.1012 |
2020 August 04, Tuesday | 0.0852 | 0.07242 | 0.09798 |
2020 August 05, Wednesday | 0.0834 | 0.07089 | 0.09591 |
2020 August 06, Thursday | 0.0812 | 0.06902 | 0.09338 |
2020 August 07, Friday | 0.0797 | 0.067745 | 0.091655 |
2020 August 08, Saturday | 0.0724 | 0.06154 | 0.08326 |
2020 August 09, Sunday | 0.07078 | 0.060163 | 0.081397 |
2020 August 10, Monday | 0.0747 | 0.063495 | 0.085905 |
2020 August 11, Tuesday | 0.0724 | 0.06154 | 0.08326 |
2020 August 12, Wednesday | 0.0756 | 0.06426 | 0.08694 |
2020 August 13, Thursday | 0.0780 | 0.0663 | 0.0897 |
2020 August 14, Friday | 0.0711 | 0.060435 | 0.081765 |
2020 August 15, Saturday | 0.0749 | 0.063665 | 0.086135 |
2020 August 16, Sunday | 0.0724 | 0.06154 | 0.08326 |
2020 August 17, Monday | 0.0759 | 0.064515 | 0.087285 |
2020 August 18, Tuesday | 0.0765 | 0.065025 | 0.087975 |
2020 August 19, Wednesday | 0.0761 | 0.064685 | 0.087515 |
2020 August 20, Thursday | 0.0757 | 0.064345 | 0.087055 |
2020 August 21, Friday | 0.0725 | 0.061625 | 0.083375 |
2020 August 22, Saturday | 0.0749 | 0.063665 | 0.086135 |
2020 August 23, Sunday | 0.0713 | 0.060605 | 0.081995 |
2020 August 24, Monday | 0.0739 | 0.062815 | 0.084985 |
2020 August 25, Tuesday | 0.0737 | 0.062645 | 0.084755 |
2020 August 26, Wednesday | 0.0733 | 0.062305 | 0.084295 |
2020 August 27, Thursday | 0.0749 | 0.063665 | 0.086135 |
2020 August 28, Friday | 0.0776 | 0.06596 | 0.08924 |
2020 August 29, Saturday | 0.0774 | 0.06579 | 0.08901 |
2020 August 30, Sunday | 0.0744 | 0.06324 | 0.08556 |
2020 August 31, Monday | 0.0748 | 0.06358 | 0.08602 |
Coinpredictor
Coinpredictor’s XLM price prediction for August places the coin at $0.087468, with a change of +29.2%.
30rates
30rates made an XLM price prediction for each day of the month of August (without the weekends), with the average, minimum, and maximum values.
08/03 | Monday | $0.092 | $0.106 | $0.099 |
08/04 | Tuesday | $0.094 | $0.108 | $0.101 |
08/05 | Wednesday | $0.096 | $0.110 | $0.103 |
08/06 | Thursday | $0.090 | $0.104 | $0.097 |
08/07 | Friday | $0.091 | $0.105 | $0.098 |
08/10 | Monday | $0.097 | $0.111 | $0.104 |
08/11 | Tuesday | $0.095 | $0.109 | $0.102 |
08/12 | Wednesday | $0.100 | $0.116 | $0.108 |
08/13 | Thursday | $0.116 | $0.134 | $0.125 |
08/14 | Friday | $0.119 | $0.137 | $0.128 |
08/17 | Monday | $0.126 | $0.146 | $0.136 |
08/18 | Tuesday | $0.126 | $0.144 | $0.135 |
08/19 | Wednesday | $0.127 | $0.147 | $0.137 |
08/20 | Thursday | $0.126 | $0.146 | $0.136 |
08/21 | Friday | $0.126 | $0.144 | $0.135 |
08/24 | Monday | $0.128 | $0.148 | $0.138 |
08/25 | Tuesday | $0.132 | $0.152 | $0.142 |
08/26 | Wednesday | $0.134 | $0.154 | $0.144 |
Bitverzo
Bitverzo forecasted that XLM will start August at a price of $0.011501, with a minimum value of $- 0.087966 and a maximum expected value of $0.120642. The site also listed predictions for the rest of the days of August.
Date | Average | Low | High |
---|---|---|---|
Saturday, August 1, 2020 | 0.011501 | -0.087966 | 0.120642 |
Sunday, August 2, 2020 | 0.009922 | -0.079352 | 0.120910 |
Monday, August 3, 2020 | 0.007388 | -0.082691 | 0.103322 |
Tuesday, August 4, 2020 | 0.002470 | -0.087681 | 0.108448 |
Wednesday, August 5, 2020 | 0.003831 | -0.085056 | 0.109190 |
Thursday, August 6, 2020 | 0.000097 | -0.083125 | 0.102588 |
Friday, August 7, 2020 | -0.000003 | -0.090518 | 0.107170 |
Saturday, August 8, 2020 | 0.000419 | -0.093957 | 0.109265 |
Sunday, August 9, 2020 | -0.000939 | -0.084962 | 0.107434 |
Monday, August 10, 2020 | -0.003134 | -0.095923 | 0.101245 |
Tuesday, August 11, 2020 | -0.007621 | -0.099541 | 0.101850 |
Wednesday, August 12, 2020 | -0.005760 | -0.101222 | 0.094549 |
Thursday, August 13, 2020 | -0.008949 | -0.102445 | 0.098956 |
Friday, August 14, 2020 | -0.008481 | -0.106546 | 0.103074 |
Saturday, August 15, 2020 | -0.007489 | -0.103173 | 0.093633 |
Sunday, August 16, 2020 | -0.008289 | -0.098674 | 0.094888 |
Monday, August 17, 2020 | -0.009954 | -0.105765 | 0.101888 |
Tuesday, August 18, 2020 | -0.013949 | -0.110483 | 0.086919 |
Wednesday, August 19, 2020 | -0.011643 | -0.102530 | 0.092012 |
Thursday, August 20, 2020 | -0.014437 | -0.106835 | 0.090068 |
Friday, August 21, 2020 | -0.013625 | -0.103195 | 0.097097 |
Saturday, August 22, 2020 | -0.012337 | -0.109061 | 0.085804 |
Sunday, August 23, 2020 | -0.012886 | -0.103578 | 0.104462 |
Monday, August 24, 2020 | -0.014337 | -0.104218 | 0.091960 |
Tuesday, August 25, 2020 | -0.018146 | -0.109159 | 0.095330 |
Wednesday, August 26, 2020 | -0.015672 | -0.111169 | 0.084864 |
Thursday, August 27, 2020 | -0.018305 | -0.109376 | 0.089535 |
Friday, August 28, 2020 | -0.017328 | -0.104641 | 0.087201 |
Saturday, August 29, 2020 | -0.015861 | -0.104464 | 0.100774 |
Sunday, August 30, 2020 | -0.016206 | -0.110248 | 0.089394 |
Monday, August 31, 2020 | -0.017421 | -0.103104 | 0.089330 |
Tradingbeasts
Tradingbeasts forecasted that XLM will reach $0.1162709 at the beginning of August 2020. The month’s highest anticipated price is $0.1441037, with the least anticipated price of $0.0979905. The Stellar closing price prediction for the end of the month is $0.1152830, with a change of 15.03%.
Stellar Lumens Price Prediction: Verdict
With this, we conclude our XLM price prediction for August 2020. From what information we have assembled, it appears that Stellar Lumens to continue its bullish trend in the month to come. We hope that the information we have features in this article will be of use to you in your future trading endeavors.
Featured image: personal-financial.com
coindoo.com is author of this content, TheBitcoinNews.com is is not responsible for the content of external sites.
Our Social Networks: Facebook Instagram Pinterest Reddit Telegram Twitter Youtube