We will be taking into account historical price trends, developments, and market opinions for LINK so that we can create a Chainlink price prediction for June 2020.
Chainlink Overview
Chainlink is an oracle network that intends to link smart contracts with real-world data. LINK, the cryptocurrency of the network, is used as payment for node operators and to effectuate transactions.
LINK is currently ranked in 14th position based on a market cap of $1,592,040,368, with a 24-hours trading volume of $471,331,373 worth of LINK. There are 350.000.000 LINK coins in circulation out of a total supply of 1.000.000.000 LINK. The price of LINK is $4,55, with an increase of 3.45% in the last 24 hours.
Chainlink Price Prediction: Analysis
Chainlink is considered one of the best performing altcoins in the last 12 months, as it increased nearly 4x from its $1 price of last May.
But throughout April, Chainlink recovered from its fall to $1,97 on March 12th, starting May at a price of $3,72.
The coin has maintained a sideways movement in the past few weeks, failing to get back to a bullish momentum after it faced multiple rejections at the $4.2 resistance level. The highest value LINK reached this month was $4,15, on May 21st.
The price is now locked in a tight range, trading between the upper limit at the $3.96 mark and the lower of $3.76 since May 17th.
The price trend seems rather indecisive at this point, as bulls and bears have been taking turns to keep LINK in this horizontal price movement.
The resistance, pivot, and support levels calculated by WalletInvetsor are:
- Resistance Level (R3): 4.287
- Resistance Level (R2): 4.161
- Resistance Level (R1): 4.093
- Pivot Point: 3.967
- Support Level (S1): 3.899
- Support Level (S2): 3.773
- Support Level (S3): 3.705
Developments
Chainlink has had a very busy schedule this May, with new partnerships and integrations.
On May 19th, the Kadena project, which is spearheaded by former JPMorgan blockchain leads, has struck a partnership with Chainlink to use its existing set of off- and on-chain oracles for pricing Kadena-based assets.
On May 21st, the Lien protocol system for crypto products announced that it will be integrating with Chainlink’s ETH/USD price feed to settle the Stable and Leveraged bond token. Tezos is another blockchain that plans on using Chainlink’s decentralized pricing oracles for sourcing real-time data for community projects on the Tezos network.
On May 26th, Digitex Futures crypto derivatives trading exchange made public that they will be integrating Chainlink’s (LINK) decentralized price reference contracts to generate consistent and accurate price data without fluctuation.
On May 29th, the Force Protocol, an important player in decentralized finance, has announced that it will integrate Chainlink to provide reliable data for token prices.
Chainlink Price Prediction: Market Opinion for June 2020
Since several sites have made their own Chainlink price prediction, and as usual, we will be including some of them to better convey the general market sentiment for LINK.
TradingBeasts
TradingBeasts predicted that LINK will begin in June at a price of $3.38537. The site expects the coin to have a maximum price of $4.26410, a minimum price of $2.89959, and a closing price of $3.41128 for the month. The change for June was calculated at -11.62%.
Digitalcoinprice
Digitalcoinprice’s Chainlink price prediction foresees a price of $3.95 for LINK in June, with a decrease of -1.3%.
Coinpredictor
Coinpredictor forecasted that the price of LINK will reach $1.71, with a decrease of -21.1%, in the first week of June, and towards the end of the month, the site projected an increase of +17.7%, placing the coin near $2.55.
Bitverzo
Bitverzo’s Chainlink price prediction extends for all of the days in June, along with their average, minimum, and maximum values.
Date | Average | Low | High |
---|---|---|---|
Tuesday, June 2, 2020 | 0.298670 | 0.058520 | 0.517205 |
Wednesday, June 3, 2020 | 0.292048 | 0.043731 | 0.523160 |
Thursday, June 4, 2020 | 0.288567 | 0.067594 | 0.534890 |
Friday, June 5, 2020 | 0.292546 | 0.051025 | 0.524386 |
Saturday, June 6, 2020 | 0.306230 | 0.080030 | 0.526925 |
Sunday, June 7, 2020 | 0.302932 | 0.074057 | 0.528353 |
Monday, June 8, 2020 | 0.300127 | 0.078693 | 0.542898 |
Tuesday, June 9, 2020 | 0.297768 | 0.049953 | 0.525649 |
Wednesday, June 10, 2020 | 0.291146 | 0.080608 | 0.521283 |
Thursday, June 11, 2020 | 0.287666 | 0.068793 | 0.513401 |
Friday, June 12, 2020 | 0.291645 | 0.052143 | 0.522035 |
Saturday, June 13, 2020 | 0.305329 | 0.078241 | 0.544525 |
Sunday, June 14, 2020 | 0.302032 | 0.082901 | 0.522946 |
Monday, June 15, 2020 | 0.299226 | 0.084098 | 0.528599 |
Tuesday, June 16, 2020 | 0.296868 | 0.050034 | 0.514986 |
Wednesday, June 17, 2020 | 0.290246 | 0.056725 | 0.514399 |
Thursday, June 18, 2020 | 0.286766 | 0.054015 | 0.514251 |
Friday, June 19, 2020 | 0.290746 | 0.054857 | 0.526111 |
Saturday, June 20, 2020 | 0.304431 | 0.091742 | 0.549296 |
Sunday, June 21, 2020 | 0.301133 | 0.077294 | 0.531156 |
Monday, June 22, 2020 | 0.298328 | 0.071171 | 0.522171 |
Tuesday, June 23, 2020 | 0.295970 | 0.060242 | 0.537989 |
Wednesday, June 24, 2020 | 0.289348 | 0.059753 | 0.512037 |
Thursday, June 25, 2020 | 0.285869 | 0.059217 | 0.517367 |
Friday, June 26, 2020 | 0.289849 | 0.050480 | 0.511179 |
Saturday, June 27, 2020 | 0.303534 | 0.083214 | 0.550379 |
Sunday, June 28, 2020 | 0.300237 | 0.077637 | 0.525969 |
Monday, June 29, 2020 | 0.297432 | 0.048508 | 0.509231 |
Tuesday, June 30, 2020 | 0.295074 | 0.059192 | 0.507493 |
Cryptoground
Cryptoground projected that Chainlink will hit a price of $1.7095, with a decrease of -57.14 in the first week of June, and by the end of the month, LINK is estimated to reach a price of $1.8127, with a drop of -54.56%.
Cryptorating
Cryptorating forecasted that LINK will reach a price of $4.34, with a rise of 8.23% in the first week of June, and by the end of the month, the coin is estimated to reach a price of $5.99, with an increase of 49.38%.
Gov.capital
Gov.capital forecasted that Chainlink will start June with an average price of $3.919, a maximum expected price of $4.50685, and a minimum price of $3.33115. The site also listed daily predictions for the rest of the days in June.
Calendar date | Regular | Least possible price | Best possible price |
---|---|---|---|
2020 June | |||
2020 June 01, Monday | 3.919 | 3.33115 | 4.50685 |
2020 June 02, Tuesday | 3.958 | 3.3643 | 4.5517 |
2020 June 03, Wednesday | 3.990 | 3.3915 | 4.5885 |
2020 June 04, Thursday | 3.939 | 3.34815 | 4.52985 |
2020 June 05, Friday | 4.021 | 3.41785 | 4.62415 |
2020 June 06, Saturday | 4.088 | 3.4748 | 4.7012 |
2020 June 07, Sunday | 4.084 | 3.4714 | 4.6966 |
2020 June 08, Monday | 4.035 | 3.42975 | 4.64025 |
2020 June 09, Tuesday | 4.030 | 3.4255 | 4.6345 |
2020 June 10, Wednesday | 4.058 | 3.4493 | 4.6667 |
2020 June 11, Thursday | 4.070 | 3.4595 | 4.6805 |
2020 June 12, Friday | 4.101 | 3.48585 | 4.71615 |
2020 June 13, Saturday | 4.181 | 3.55385 | 4.80815 |
2020 June 14, Sunday | 4.309 | 3.66265 | 4.95535 |
2020 June 15, Monday | 4.322 | 3.6737 | 4.9703 |
2020 June 16, Tuesday | 4.348 | 3.6958 | 5.0002 |
2020 June 17, Wednesday | 4.440 | 3.774 | 5.106 |
2020 June 18, Thursday | 4.466 | 3.7961 | 5.1359 |
2020 June 19, Friday | 4.491 | 3.81735 | 5.16465 |
2020 June 20, Saturday | 4.468 | 3.7978 | 5.1382 |
2020 June 21, Sunday | 4.394 | 3.7349 | 5.0531 |
2020 June 22, Monday | 4.388 | 3.7298 | 5.0462 |
2020 June 23, Tuesday | 4.445 | 3.77825 | 5.11175 |
2020 June 24, Wednesday | 4.480 | 3.808 | 5.152 |
2020 June 25, Thursday | 4.629 | 3.93465 | 5.32335 |
2020 June 26, Friday | 4.683 | 3.98055 | 5.38545 |
2020 June 27, Saturday | 4.755 | 4.04175 | 5.46825 |
2020 June 28, Sunday | 4.779 | 4.06215 | 5.49585 |
2020 June 29, Monday | 5.395 | 4.58575 | 6.20425 |
2020 June 30, Tuesday | 5.527 | 4.69795 | 6.35605 |
WalletInvestor
WalletInvestor listed daily predictions for the first 8 days of June, also including the minimum and maximum values of the coin for each individual day.
Date | Price | Min Price | Max Price |
---|---|---|---|
2020-06-03 | 4.458 | 4.281 | 4.638 |
2020-06-04 | 4.449 | 4.280 | 4.616 |
2020-06-05 | 4.502 | 4.327 | 4.683 |
2020-06-06 | 4.571 | 4.389 | 4.738 |
2020-06-07 | 4.529 | 4.362 | 4.706 |
2020-06-08 | 4.589 | 4.424 | 4.766 |
2020-06-09 | 4.617 | 4.440 | 4.791 |
2020-06-10 | 4.599 | 4.411 | 4.768 |
2020-06-11 | 4.590 | 4.407 | 4.758 |
2020-06-12 | 4.643 | 4.470 | 4.824 |
Chainlink Price Prediction: Verdict
With this, we conclude our Chainlink price prediction. From what we can see on other cryptocurrency prediction sites, LINK will mostly remain the same in June, with a possible decrease.
Featured image: newsbit.nl
coindoo.com is author of this content, TheBitcoinNews.com is is not responsible for the content of external sites.
Our Social Networks: Facebook Instagram Pinterest Reddit Telegram Twitter Youtube